Home FCI Headquarters North Zone South Zone East Zone West Zone


 NORTH EAST ZONE

About FCI
Tenders
General Statistics
Integrated Information System
Infrastructure
Procurement
Reimbursement of Transport Charges
Storage Capacity
Govt of India Procurement Policy Guidelines
Base Depots
Contact Us

General Statistics

Assam, NE Region, N&M Region

Sl. No. Name of FCI District Name of Revenue District Area (sq. KM) Population Total No. of F.P.S. Number of card holder Qty. as per 35 Kg/card
BPL APL AAY Total (MT)
1. Kokrajhar   3129 930404 945 59060 117863 10157 187080 6547.80
    Dhubri 2838 1634589 1897 97780 214470 15668 327918 11477.13
    Total 6967 2564993 2845 156840 332333 25286 614950 18024.93
2. Bongaigaon Bongaigaon 2510 906315 920 60477 127284 10623 198384 6943.44
    Goalpara 1824 822306 761 49375 123221 7495 180091 6303.19
    Barpeta 3245 1642420 2181 100602 211172 17710 329484 11531.94
    Total 7579 33710471 3862 210454 461677 35828 707959 24778.57
3. Tezpur Sonitpur 5225 1677874 1796 104982 220214 15844 341040 11936.40
    Darang 3481 1503943 2018 95016 207510 16598 319124 11169.34
    Tawang (AP) 2172 34705 68 9445 3257 640 13342 456.97
    East Kameng (AP) 4134 57065 65 10625 6361 1200 18186 636.51
    West Kameng (AP) 7422 74595 76 22490 6223 1168 29881 1045.84
    Total 22434 3348182 4023 242558 443685 35450 721573 25256.06
4. North Lakhimpur Lakhimpur 2277 889325 1363 56560 112460 9845 178865 6260.26
    Dhemaji 3237 569468 1138 34983 72670 7241 114894 4021.29
    East Siang (AP) 4005 87430 77 15544 5160 992 21696 759.36
    West Siang (AP) 8325 103575 248 44979 6096 1152 52229 1826.02
    Yingkiong (AP) 6188 33145 46 14584 1669 360 16613 581.46
    Upper Subansiri (AP) 7032 54995 164 14165 8238 1548 23951 838.29
    Lower Subansiri (AP) 10125 97615 161 10329 5738 1298 17365 607.78
    K. Kumey (AP)     2 8457 8972 2402 19831 694.09
    Total 41189 1835564 3199 199601 221006 24838 445444 15590.54
5. Dibrugarh Tinsukia 3476 1150146 1476 65617 159834 14578 240029 8401.02
    Dibrugarh 3381 1172056 1609 67446 164671 12254 244371 8552.99
    Tirup (AP) 2362 100227 84 30241 13748 2260 46249 1618.72
    Changlang (AP) 46629 124994 111 23296 4150 800 28246 988.61
    Lohit (AP) 11402 143478 65 20740 8429 1320 30489 1067.12
    Dibung Valley (AP) 13029 57543 56 8692 2303 300 11295 395.33
    Total 80279 2748444 3401 212032 363136 315212 600679 21023.77
6. Jorhat Golaghat 3502 945781 1613 57863 62753 1250 133188 4661.58
    Sibsagar 2668 1052802 1508 65863 141526 13172 220561 7719.64
    Jorhat 2851 1009197 1628 62825 126895 13347 203067 7107.35
    Total 9021 3007780 4749 186623 331174 39019 556316 19488.66
7. Guwahati Kamrup 4345 251530 2929 135119 356881 21006 513006 17955.21
    Nalbari 2257 1138184 1169 75943 147576 14118 237637 6317.30
    Total 6602 3653214 4098 211062 504457 36124 760643 26272.61
8. Nagaon Nagaon 3831 2315387 2616 142088 236031 22879 400998 14034.93
    Karbi Anglong 10434 812320 628 43814 112956 7594 164464 5756.24
    Morigaon 1704 775874 1103 45256 112140 7779 165175 5781.13
    Total 15969 3903681 4347 231158 461127 38362 730637 25572.30
9. Silchar N.C. Hills 4888 186189 301 15903 28967 2366 47238 1653.33
    Karimganj 1839 1003678 396 48006 89764 8070 145840 5104.40
    Hailakandi 1327 542978 800 34323 68811 6072 109161 3820.64
    Cachar 3786 1442141 1938 92237 184827 14393 291457 10201.00
    Total 11840 3174986 3435 190469 372389 30858 593696 20779.36
10. Banderdewa Papumpare (AP) 2875 121750 121 31574 3340 660 35574 1245.09
    Total 2875 121750 121 31574 3340 680 35574 1246.09
    Grand Total 203756 27729526 34080 1876371 297466 297466 5668019 198030.67
    Assam 78056 26638407 32738 1611210 3400496 281366 5293072 185257.62
    Arunachal Pradesh 125700 1081118 1344 265161 83686 16100 364947 12773.15
 

 

Our Vision

Our Strengths

New Initiatives

FCI Structure

Railway Map

North-East Map

Disclaimer : Contents published on this website have no legal sanctity and are for general reference only. Visitors to this site are required to refer to the official documents published by Food Corporation of India to ascertain the facts

Site Designed and Maintained by ECIT, Guwahati
Powered by Pentacle Systems Pvt.Ltd.